So white's making up 48% of the population account for 18% of the spread.
Arab, Middle Eastern or We account for 4% of the population and 11% of the spread.
Lets normalize everyone on the same scale as White at 48%:
Arabs: 48% / 4% = 12. 11% * 12 = 132%
Black: 48% / 9% = 5.3. 23% * 5.3 = 122%
East Asian: 48% / 13% = 3.6. 4% * 3.6 = 14.4%
Latin Amercan: 48% / 3% = 16. 9% * 16 = 144%
South Asian: 48% / 13% = 3.7. 20% * 3.7 = 74%
Southeast Asian 48% / 7% = 6.9. 14% * 6.9 = 97%
Two lessons here:
-
Math doesn't lie. People choose to misrepresent.
-
Don't go to a mosque and you're taking your chances anywhere that serves fried chicken.
-
If you're eating out then east asian is safer than micky d's.
So white's making up 18% of the population account for 18% of the spread.
Arab, Middle Eastern or We account for 4% of the population and 11% of the spread.
Lets normalize everyone on the same scale as White at 48%:
Arabs: 48% / 4% = 12. 11% * 12 = 132%
Black: 48% / 9% = 5.3. 23% * 5.3 = 122%
East Asian: 48% / 13% = 3.6. 4% * 3.6 = 14.4%
Latin Amercan: 48% / 3% = 16. 9% * 16 = 144%
South Asian: 48% / 13% = 3.7. 20% * 3.7 = 74%
Southeast Asian 48% / 7% = 6.9. 14% * 6.9 = 97%
Two lessons here:
-
Math doesn't lie. People choose to misrepresent.
-
Don't go to a mosque and you're taking your chances anywhere that serves fried chicken.
-
If you're eating out then east asian is safer than micky d's.